• serial No. ที่ระบุไว้อย่างถาวรในแต่ละปิเปต
• มีรหัสสีเพื่อระบุตัวตนได้ง่าย
">
Multi Channel Pipette
Includes all basics features of Accumax Single Channel VA-FA & .....
Soft force / leak free tip loading and ejection.
Easily removable & fully autoclavable manifold.
Easy Right or left hand operation because of 360º rotatable Manifold.
One hand tip ejection.
Attractive color coding.
Compatible with most types of tips.
ACCUMAX MICROPIPETTE TECHNICAL SPECIFICATION
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Imprecision (±) % |
VA-125 | Accumax Variable Volume Pipette 0.1 - 2.5 µl | 0.01 | 0.25 | 12 | 6 |
2.5 | 2.5 | 1.6 | |||
VA-100 | Accumax Variable Volume Pipette 0.5-10 µl | 0.1 | 1 | 2.5 | 1.5 |
10 | 1 | 0.8 | |||
VA-200 | Accumax Variable Volume Pipette 5-50 µl | 0.5 | 5 | 2 | 2 |
50 | 0.6 | 0.3 | |||
VA-300 | Accumax Variable Volume Pipette 50-200 µl | 1 | 50 | 1 | 0.4 |
200 | 0.6 | 0.15 | |||
VA-400 | Accumax Variable Volume Pipette 200-1000 µl | 5 | 200 | 0.9 | 0.3 |
1000 | 0.6 | 0.2 | |||
VA-500 | Accumax Variable Volume Pipette 10-100 µl | 0.5 | 10 | 3 | 1.5 |
100 | 0.8 | 0.15 | |||
VA-600 | Accumax Variable Volume Pipette 100-1000 µl | 5 | 100 | 2 | 0.7 |
1000 | 0.6 | 0.2 | |||
VA-700 | Accumax Variable Volume Pipette 2-20 µl | 0.1 | 2 | 3 | 2 |
20 | 0.9 | 0.4 | |||
VA-800 | Accumax Variable Volume Pipette 20-200 µl | 1 | 20 | 2 | 0.8 |
200 | 0.6 | 0.15 | |||
VA-900 | Accumax Variable Volume Pipette 1000-5000 µl | 50 | 1000 | 0.8 | 0.3 |
5000 | 0.5 | 0.15 | |||
VA-905 | Accumax Variable Volume Pipette 500-5000 µl | 50 | 500 | 2 | 0.6 |
5000 | 0.5 | 0.15 | |||
VA-1000 | Accumax Variable Volume Pipette 1000-10000 µl | 100 | 1000 | 3 | 0.6 |
10000 | 0.6 | 0.2 | |||
VA-1005 | Accumax Variable Volume Pipette 500-10000 µl | 100 | 500 | 3 | 0.6 |
10000 | 0.6 | 0.2 |
Cat. No. | Volume [µl] | Test Volume | Inaccuracy (±) % | Imprecision (± ) % |
FA-2.5 | Accumax Fixed Volume Pipette 2.5 µl | 2.5 | 2 | 1.6 |
FA-0005 | Accumax Fixed Volume Pipette 5 µl | 5 | 1.3 | 1.2 |
FA-0010 | Accumax Fixed Volume Pipette 10 µl | 10 | 0.8 | 0.8 |
FA-0020 | Accumax Fixed Volume Pipette 20 µl | 20 | 0.6 | 0.5 |
FA-0025 | Accumax Fixed Volume Pipette 25 µl | 25 | 0.5 | 0.3 |
FA-0050 | Accumax Fixed Volume Pipette 50 µl | 50 | 0.5 | 0.3 |
FA-0100 | Accumax Fixed Volume Pipette 100 µl | 100 | 0.5 | 0.3 |
FA-0200 | Accumax Fixed Volume Pipette 200 µl | 200 | 0.4 | 0.2 |
FA-0250 | Accumax Fixed Volume Pipette 250 µl | 250 | 0.4 | 0.2 |
FA-0500 | Accumax Fixed Volume Pipette 500 µl | 500 | 0.3 | 0.2 |
FA-1000 | Accumax Fixed Volume Pipette 1000 µl | 1000 | 0.3 | 0.2 |
FA-2000 | Accumax Fixed Volume Pipette 2000 µl | 2000 | 0.3 | 0.15 |
FA-5000 | Accumax Fixed Volume Pipette 5000 µl | 5000 | 0.3 | 0.15 |
FA-10000 | Accumax Fixed Volume Pipette 10000 µl | 10000 | 0.6 | 0.2 |
Cat. No. | Volume Range [µl] | Increments [µl] | Test Volume [µl] | Inaccuracy (±) % | Imprecision (±) % |
MA8-010 MA12-010 |
Accumax 8 & 12 Channel Pipette 0.5-10 µl | 0.1 | 10 | 1.5 | 1.5 |
5 | 2.5 | 2.5 | |||
1 | 4 | 4 | |||
MA8-050 MA12-050 |
Accumax 8 & 12 Channel Pipette 5-50 µl | 0.5 | 50 | 1 | 0.7 |
25 | 1.5 | 1 | |||
5 | 3 | 2 | |||
MA8-100 MA12-100 |
Accumax 8 & 12 Channel Pipette 10 – 100 µl | 1 | 100 | 1 | 0.5 |
50 | 1 | 0.5 | |||
10 | 1.5 | 0.75 | |||
MA8-200 MA12-200 |
Accumax 8 & 12 Channel Pipette 20-200 µl | 1 | 200 | 0.7 | 0.25 |
100 | 1 | 0.4 | |||
20 | 1.5 | 0.75 | |||
MA8-300 MA12-300 |
Accumax 8 & 12 Channel Pipette 30-300 µl | 1 | 300 | 0.8 | 0.25 |
150 | 1 | 0.5 | |||
30 | 1.5 | 0.75 |
สนใจสอบถามข้อมูลเพิ่มเติมรบกวนติดต่อ